<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Statistics: Los Banos &amp; Patterson Sales in 2008-2009 – Foreclosures &amp; Short Sales</title>
	<atom:link href="http://sacramentoappraisalblog.com/2009/08/28/quick-statistics-los-banos-patterson-sales-in-2008-2009-%e2%80%93-foreclosures-short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://sacramentoappraisalblog.com/2009/08/28/quick-statistics-los-banos-patterson-sales-in-2008-2009-%e2%80%93-foreclosures-short-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-statistics-los-banos-patterson-sales-in-2008-2009-%25e2%2580%2593-foreclosures-short-sales</link>
	<description>Real estate appraisals for divorce, estate settlement, loans, property tax appeal, pre-listing and more. We cover Sacramento, Placer, Yolo and El Dorado County. We&#039;re professional, courteous and timely.</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:10:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#8220;Fotomat&#8221; Coffee Shops: Photos from the Field &#124; Sacramento Appraisal Blog</title>
		<link>http://sacramentoappraisalblog.com/2009/08/28/quick-statistics-los-banos-patterson-sales-in-2008-2009-%e2%80%93-foreclosures-short-sales/comment-page-1/#comment-94</link>
		<dc:creator>&#8220;Fotomat&#8221; Coffee Shops: Photos from the Field &#124; Sacramento Appraisal Blog</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=104#comment-94</guid>
		<description>[...] Sac Ryan  on December 14th, 2009 ShareWhile on an appraisal inspection in Los Banos this morning I made a pit stop to a local &#8220;Fotomat&#8221; style coffee shop to re-fuel. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sac Ryan  on December 14th, 2009 ShareWhile on an appraisal inspection in Los Banos this morning I made a pit stop to a local &#8220;Fotomat&#8221; style coffee shop to re-fuel. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is there a price difference between REO properties, short sales, and arms-length transactions? &#124; Sacramento Appraisal Blog</title>
		<link>http://sacramentoappraisalblog.com/2009/08/28/quick-statistics-los-banos-patterson-sales-in-2008-2009-%e2%80%93-foreclosures-short-sales/comment-page-1/#comment-24</link>
		<dc:creator>Is there a price difference between REO properties, short sales, and arms-length transactions? &#124; Sacramento Appraisal Blog</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=104#comment-24</guid>
		<description>[...] is indeed the market and will set the pace for what buyers expect to pay for properties (see a previous post on Patterson having 96.5% of all sales as distressed). In a case like this, there may be no verifiable difference between REO and [...]</description>
		<content:encoded><![CDATA[<p>[...] is indeed the market and will set the pace for what buyers expect to pay for properties (see a previous post on Patterson having 96.5% of all sales as distressed). In a case like this, there may be no verifiable difference between REO and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

