<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Bursting of the Duplex Market in Sacramento</title>
	<atom:link href="http://sacramentoappraisalblog.com/2009/11/11/the-bursting-of-the-duplex-market-in-sacramento/feed/" rel="self" type="application/rss+xml" />
	<link>http://sacramentoappraisalblog.com/2009/11/11/the-bursting-of-the-duplex-market-in-sacramento/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bursting-of-the-duplex-market-in-sacramento</link>
	<description>Real estate appraisals for divorce, estate settlement, loans, property tax appeal, pre-listing and more. We cover Sacramento, Placer, Yolo and El Dorado County. We&#039;re professional, courteous and timely.</description>
	<lastBuildDate>Mon, 21 May 2012 20:33:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Crashing of the Fourplex Market in Sacramento &#124; Sacramento Appraiser</title>
		<link>http://sacramentoappraisalblog.com/2009/11/11/the-bursting-of-the-duplex-market-in-sacramento/comment-page-1/#comment-223</link>
		<dc:creator>The Crashing of the Fourplex Market in Sacramento &#124; Sacramento Appraiser</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=642#comment-223</guid>
		<description>[...] 19, 2009 in Everything About Foreclosures, Market Trends   ShareI wrote recently about the &#8220;Bursting of the Duplex Market in Sacramento&#8220;, so I figured I&#8217;d also provide a graph of the fourplex market so we can see visually [...]</description>
		<content:encoded><![CDATA[<p>[...] 19, 2009 in Everything About Foreclosures, Market Trends   ShareI wrote recently about the &#8220;Bursting of the Duplex Market in Sacramento&#8220;, so I figured I&#8217;d also provide a graph of the fourplex market so we can see visually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Note to the Investor on the Phone Today &#124; Sacramento Appraisal Blog</title>
		<link>http://sacramentoappraisalblog.com/2009/11/11/the-bursting-of-the-duplex-market-in-sacramento/comment-page-1/#comment-134</link>
		<dc:creator>A Note to the Investor on the Phone Today &#124; Sacramento Appraisal Blog</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=642#comment-134</guid>
		<description>[...] today for ten minutes or so while I was driving in the field. We discussed you searching for a duplex, triplex or fourplex in the Sacramento area. I know it&#8217;s not been easy to get a contract [...]</description>
		<content:encoded><![CDATA[<p>[...] today for ten minutes or so while I was driving in the field. We discussed you searching for a duplex, triplex or fourplex in the Sacramento area. I know it&#8217;s not been easy to get a contract [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Top 10 Favorite Appraisals of 2009 &#124; Sacramento Appraisal Blog</title>
		<link>http://sacramentoappraisalblog.com/2009/11/11/the-bursting-of-the-duplex-market-in-sacramento/comment-page-1/#comment-86</link>
		<dc:creator>My Top 10 Favorite Appraisals of 2009 &#124; Sacramento Appraisal Blog</dc:creator>
		<pubDate>Sat, 12 Dec 2009 23:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=642#comment-86</guid>
		<description>[...] Duplex:  The residential-income market in Sacramento saw a huge decline in value over recent years. All of the latest sales in this particular neighborhood were fixers. So what is [...]</description>
		<content:encoded><![CDATA[<p>[...] Duplex:  The residential-income market in Sacramento saw a huge decline in value over recent years. All of the latest sales in this particular neighborhood were fixers. So what is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Crashing of the Fourplex Market in Sacramento &#124; Sacramento Appraisal Blog</title>
		<link>http://sacramentoappraisalblog.com/2009/11/11/the-bursting-of-the-duplex-market-in-sacramento/comment-page-1/#comment-25</link>
		<dc:creator>The Crashing of the Fourplex Market in Sacramento &#124; Sacramento Appraisal Blog</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=642#comment-25</guid>
		<description>[...] Sac Ryan  on November 16th, 2009 I wrote previously about the &#8220;Bursting of the Duplex Market in Sacramento&#8220;, so I figured I&#8217;d also provide a graph of the fourplex market so we can see visually [...]</description>
		<content:encoded><![CDATA[<p>[...] Sac Ryan  on November 16th, 2009 I wrote previously about the &#8220;Bursting of the Duplex Market in Sacramento&#8220;, so I figured I&#8217;d also provide a graph of the fourplex market so we can see visually [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

