<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Appraisal Blog &#187; Market Trends</title>
	<atom:link href="http://sacramentoappraisalblog.com/category/market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://sacramentoappraisalblog.com</link>
	<description>Sacramento Home Appraiser, House Appraiser, Real Estate Market, Graphs, Data, Neighborhoods, Other Stuff</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thoughts on the real estate market in Mather, CA</title>
		<link>http://sacramentoappraisalblog.com/2010/09/02/some-thoughts-on-the-real-estate-market-in-mather-california-independence-at-mather/</link>
		<comments>http://sacramentoappraisalblog.com/2010/09/02/some-thoughts-on-the-real-estate-market-in-mather-california-independence-at-mather/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:21:25 +0000</pubDate>
		<dc:creator>Ryan Lundquist</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Decline in Property Value in Mather]]></category>
		<category><![CDATA[Independence at Mather]]></category>
		<category><![CDATA[Lundquist Appraisal Company]]></category>
		<category><![CDATA[Mather]]></category>
		<category><![CDATA[Mather HOA]]></category>
		<category><![CDATA[Mather Real Estate Appraisal]]></category>
		<category><![CDATA[Mather Real Estate Appraiser]]></category>
		<category><![CDATA[Mather real estate market]]></category>
		<category><![CDATA[Trend Graph of Mather Sales]]></category>

		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=3857</guid>
		<description><![CDATA[Here is a panoramic view of the real estate market in the &#8220;Independence at Mather&#8221; subdivision in Mather, CA. All blue dots below represent sales in Sacramento MLS. What do you see? My thoughts on the Mather real estate market: First off, if this type of data makes you feel depressed, that&#8217;s understandable. I&#8217;d recommend [...]]]></description>
		<wfw:commentRss>http://sacramentoappraisalblog.com/2010/09/02/some-thoughts-on-the-real-estate-market-in-mather-california-independence-at-mather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorothea Puente&#8217;s Duplex sold for $215,000</title>
		<link>http://sacramentoappraisalblog.com/2010/08/31/dorothea-puentes-duplex-sold-for-215000/</link>
		<comments>http://sacramentoappraisalblog.com/2010/08/31/dorothea-puentes-duplex-sold-for-215000/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:18:16 +0000</pubDate>
		<dc:creator>Ryan Lundquist</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Dorothea Puente]]></category>
		<category><![CDATA[Duplex at 1426 F Street Sacramento]]></category>
		<category><![CDATA[KCRA]]></category>
		<category><![CDATA[Murder House]]></category>
		<category><![CDATA[Murder Sale]]></category>
		<category><![CDATA[Sacramento Bee]]></category>
		<category><![CDATA[Sacramento Real Estate]]></category>

		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=3848</guid>
		<description><![CDATA[Dorothea Puente&#8217;s locally famous duplex at 1426 F Street in Sacramento has sold for $215,000. This foreclosure property originally listed at $309,800 on 02/26/10 and eventually went to auction after a series of price decreases and over 150 days of market exposure. This property has a notorious history (can you say &#8220;stigma&#8221;?) from the 1980s when seven bodies [...]]]></description>
		<wfw:commentRss>http://sacramentoappraisalblog.com/2010/08/31/dorothea-puentes-duplex-sold-for-215000/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>10 years of unemployment rates in Arden-Arcade</title>
		<link>http://sacramentoappraisalblog.com/2010/08/31/10-years-of-unemployment-rates-in-arden-arcade/</link>
		<comments>http://sacramentoappraisalblog.com/2010/08/31/10-years-of-unemployment-rates-in-arden-arcade/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:33:24 +0000</pubDate>
		<dc:creator>Ryan Lundquist</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Arden Arcade area of Sacramento]]></category>
		<category><![CDATA[Arden-Arcade]]></category>
		<category><![CDATA[Arden-Arcade Real Estate Market Trends]]></category>
		<category><![CDATA[Cityhood]]></category>
		<category><![CDATA[Lundquist Appraisal Company]]></category>
		<category><![CDATA[Sacramento Couny]]></category>
		<category><![CDATA[Unemployment rates in Arden-Arcade]]></category>

		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=3837</guid>
		<description><![CDATA[I wrote about Arden-Arcade&#8217;s quest for cityhood last week and it was great to hear from residents on both sides of the argument. Thank you for your contribution. For the sake of information and further discussion, I wanted to follow-up with unemployment rates for Arden-Arcade over the past ten years. What do you make of the [...]]]></description>
		<wfw:commentRss>http://sacramentoappraisalblog.com/2010/08/31/10-years-of-unemployment-rates-in-arden-arcade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sales in the Pocket-Greenhaven Area of Sacramento</title>
		<link>http://sacramentoappraisalblog.com/2010/08/27/sales-in-the-pocket-greenhaven-area-of-sacramento/</link>
		<comments>http://sacramentoappraisalblog.com/2010/08/27/sales-in-the-pocket-greenhaven-area-of-sacramento/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:22:05 +0000</pubDate>
		<dc:creator>Ryan Lundquist</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[2007-2010 Sales]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[City of Sacramento]]></category>
		<category><![CDATA[Greenhaven-Pocket]]></category>
		<category><![CDATA[Lundquist Appraisal Company]]></category>
		<category><![CDATA[Pocket-Greenhaven]]></category>
		<category><![CDATA[Pocket-Greenhaven Market Trends]]></category>
		<category><![CDATA[Real Estate Appraisal]]></category>
		<category><![CDATA[Real Estate Appraiser]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sacramento Appraisal]]></category>
		<category><![CDATA[Sacramento Appriaser]]></category>
		<category><![CDATA[trend graph]]></category>

		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=3821</guid>
		<description><![CDATA[Here&#8217;s a quick trend graph for you of all sales in the Pocket-Greenhaven area of Sacramento over the past three years. What stands out to you? What do you see?]]></description>
		<wfw:commentRss>http://sacramentoappraisalblog.com/2010/08/27/sales-in-the-pocket-greenhaven-area-of-sacramento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the Arden-Arcade area of Sacramento become a city?</title>
		<link>http://sacramentoappraisalblog.com/2010/08/19/should-the-arden-arcade-area-of-sacramento-become-a-city/</link>
		<comments>http://sacramentoappraisalblog.com/2010/08/19/should-the-arden-arcade-area-of-sacramento-become-a-city/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:45:39 +0000</pubDate>
		<dc:creator>Ryan Lundquist</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Arden-Arcade]]></category>
		<category><![CDATA[Cityhood]]></category>
		<category><![CDATA[Measure D]]></category>
		<category><![CDATA[Rancho Cordova]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sacramento County]]></category>

		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=3772</guid>
		<description><![CDATA[Will the Arden-Arcade area of Sacramento become a city? We shall see. There is a measure on the ballot for November 2010 that puts this important decision in the hands of residents (Measure D).  If you live in the Arden-Arcade community or have an opinion about cityhood either way, I am very curious to hear [...]]]></description>
		<wfw:commentRss>http://sacramentoappraisalblog.com/2010/08/19/should-the-arden-arcade-area-of-sacramento-become-a-city/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The impact of foreclosure on a neighborhood and a few thoughts on condominiums</title>
		<link>http://sacramentoappraisalblog.com/2010/08/10/the-impact-of-foreclosure-on-a-neighborhood-and-a-few-thoughts-on-condominiums/</link>
		<comments>http://sacramentoappraisalblog.com/2010/08/10/the-impact-of-foreclosure-on-a-neighborhood-and-a-few-thoughts-on-condominiums/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:36:49 +0000</pubDate>
		<dc:creator>Ryan Lundquist</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[City of Vallejo]]></category>
		<category><![CDATA[Condominium Bankruptcy]]></category>
		<category><![CDATA[Hillcrest Park Neighborhood]]></category>
		<category><![CDATA[Hillcrest Park Vallejo]]></category>
		<category><![CDATA[Impact of Foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Vallejo Appraisal]]></category>
		<category><![CDATA[Vallejo Appraiser]]></category>
		<category><![CDATA[Vallejo Market Trends]]></category>
		<category><![CDATA[Vallejo Real Estate]]></category>

		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=3703</guid>
		<description><![CDATA[I inspected a condominium last week in the Hillcrest Park neighborhood in Vallejo, CA. I wanted to share a graph of sales within the subdivision over the past five years. What do you see? While in the Hillcrest Park neighborhood, I shot the following video as I was considering the vast decline in property value [...]]]></description>
		<wfw:commentRss>http://sacramentoappraisalblog.com/2010/08/10/the-impact-of-foreclosure-on-a-neighborhood-and-a-few-thoughts-on-condominiums/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Decade of Unemployment Rates in Sacramento County</title>
		<link>http://sacramentoappraisalblog.com/2010/08/04/a-decade-of-unemployment-rates-in-sacramento-county/</link>
		<comments>http://sacramentoappraisalblog.com/2010/08/04/a-decade-of-unemployment-rates-in-sacramento-county/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:58:07 +0000</pubDate>
		<dc:creator>Ryan Lundquist</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[June 2010 Unemployment Rate]]></category>
		<category><![CDATA[Lundquist Appraisal Company]]></category>
		<category><![CDATA[Past 10 Years of Unemlployment Rates in Sacramento County]]></category>
		<category><![CDATA[Sacramento Appraisal]]></category>
		<category><![CDATA[Sacramento Appraiser]]></category>
		<category><![CDATA[Sacramento County]]></category>
		<category><![CDATA[Unemployment Rate in Sacramento County]]></category>

		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=3650</guid>
		<description><![CDATA[Put on your economist hat and let&#8217;s take a look at the past decade of unemployment rates in Sacramento County based on the month of June. What do you see? Comments are welcome below. June 2010     12.6% June 2009     11.5% June 2008     6.9% June 2007     5.4% June 2006     4.9% June 2005     5.1% June 2004     5.9% June [...]]]></description>
		<wfw:commentRss>http://sacramentoappraisalblog.com/2010/08/04/a-decade-of-unemployment-rates-in-sacramento-county/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Story of Property Value from the Sales History in Tax Records: El Dorado Hills, CA</title>
		<link>http://sacramentoappraisalblog.com/2010/08/02/a-story-of-property-value-from-the-sales-history-in-tax-records-el-dorado-hills-ca/</link>
		<comments>http://sacramentoappraisalblog.com/2010/08/02/a-story-of-property-value-from-the-sales-history-in-tax-records-el-dorado-hills-ca/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:15:03 +0000</pubDate>
		<dc:creator>Ryan Lundquist</dc:creator>
				<category><![CDATA[Appraisal Stuff]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Decline of Property Value]]></category>
		<category><![CDATA[El Dorado Hills]]></category>
		<category><![CDATA[El Dorado Hills Appraisal]]></category>
		<category><![CDATA[El Dorado Hills Appraiser]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sales History]]></category>
		<category><![CDATA[Serrano]]></category>
		<category><![CDATA[Serrano Appraiser]]></category>

		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=3631</guid>
		<description><![CDATA[The real estate market has been an interesting ride over the past years in the Greater Sacramento Area, and the ups and downs of the market tend to show up when viewing a property&#8217;s sales history in Tax Records. I&#8217;m always curious to have a look at what houses sold for in 2005 or 2007 and what they [...]]]></description>
		<wfw:commentRss>http://sacramentoappraisalblog.com/2010/08/02/a-story-of-property-value-from-the-sales-history-in-tax-records-el-dorado-hills-ca/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dorothea Puente&#8217;s duplex is still on the market. Any takers?</title>
		<link>http://sacramentoappraisalblog.com/2010/07/26/dorothea-puentes-duplex-is-still-on-the-market-any-takers/</link>
		<comments>http://sacramentoappraisalblog.com/2010/07/26/dorothea-puentes-duplex-is-still-on-the-market-any-takers/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:44:06 +0000</pubDate>
		<dc:creator>Ryan Lundquist</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[City of Sacramento]]></category>
		<category><![CDATA[Dorothea Puente]]></category>
		<category><![CDATA[Duplex]]></category>
		<category><![CDATA[F Street]]></category>
		<category><![CDATA[Murder in a House]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<category><![CDATA[Residential-Income Property]]></category>
		<category><![CDATA[Sacramento Real Estate Market]]></category>
		<category><![CDATA[Stigma]]></category>

		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=3593</guid>
		<description><![CDATA[Almost five months ago I wrote about Dorothea Puente&#8217;s duplex coming on the market. If you don&#8217;t know Puente&#8217;s history, she ran a “boarding house” in the 1980s out of her Sacramento Victorian duplex at 1426 F Street. She drugged and murdered  tenants to cash their social security checks. Eventually seven bodies were found buried in her backyard. In case you were [...]]]></description>
		<wfw:commentRss>http://sacramentoappraisalblog.com/2010/07/26/dorothea-puentes-duplex-is-still-on-the-market-any-takers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we out of the foreclosure woods yet in CA?</title>
		<link>http://sacramentoappraisalblog.com/2010/07/20/are-we-out-of-the-foreclosure-woods-yet-in-ca/</link>
		<comments>http://sacramentoappraisalblog.com/2010/07/20/are-we-out-of-the-foreclosure-woods-yet-in-ca/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:56:10 +0000</pubDate>
		<dc:creator>Ryan Lundquist</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[California Foreclosure Data for June 2010]]></category>
		<category><![CDATA[Foreclosure Radar]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Sacramento Real Estate Market]]></category>

		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=3545</guid>
		<description><![CDATA[Do you watch Foreclosure Radar&#8217;s videos? I like to check them out because it&#8217;s interesting to see some of their points in action in the local market trenches I work in each day. Based on the data, it seems like bad news on some levels for California in that Notice of Defaults increased and there were more pre-foreclosures last [...]]]></description>
		<wfw:commentRss>http://sacramentoappraisalblog.com/2010/07/20/are-we-out-of-the-foreclosure-woods-yet-in-ca/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Higher Lower &amp; Lower Higher in the South Oak Park Area of Sacramento</title>
		<link>http://sacramentoappraisalblog.com/2010/07/07/higher-lower-lower-higher-in-the-south-oak-park-area-of-sacramento/</link>
		<comments>http://sacramentoappraisalblog.com/2010/07/07/higher-lower-lower-higher-in-the-south-oak-park-area-of-sacramento/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:02:45 +0000</pubDate>
		<dc:creator>Ryan Lundquist</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[95820 zip code]]></category>
		<category><![CDATA[Bifurcation]]></category>
		<category><![CDATA[Fruitridge Area]]></category>
		<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Oak Park]]></category>
		<category><![CDATA[Real Estate Appraisal]]></category>
		<category><![CDATA[Real Estate Appraiser]]></category>
		<category><![CDATA[Sacramento Real Estate Market]]></category>
		<category><![CDATA[Trend Graph of Sacramento Sales]]></category>

		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=3377</guid>
		<description><![CDATA[What&#8217;s going on in the Sacramento real estate market in the South Oak Park area? I plotted some sales in the 95820 zip code and wanted to share the following. The trend graphs below are based on recorded single family residential sales in MLS for the following boundaries: 12th Avenue to the north, Highway 99 to the west, MLK Jr Blvd to the [...]]]></description>
		<wfw:commentRss>http://sacramentoappraisalblog.com/2010/07/07/higher-lower-lower-higher-in-the-south-oak-park-area-of-sacramento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Duplex Sales in the South Sacramento Area</title>
		<link>http://sacramentoappraisalblog.com/2010/06/29/low-duplex-sales-in-the-south-sacramento-area/</link>
		<comments>http://sacramentoappraisalblog.com/2010/06/29/low-duplex-sales-in-the-south-sacramento-area/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:46:16 +0000</pubDate>
		<dc:creator>Ryan Lundquist</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[2-4 unit property]]></category>
		<category><![CDATA[Duplex]]></category>
		<category><![CDATA[Fourplex]]></category>
		<category><![CDATA[Lundquist Appraisal Company]]></category>
		<category><![CDATA[Multi-Family Properties]]></category>
		<category><![CDATA[Real Estate Appraisal]]></category>
		<category><![CDATA[Real Estate Appraiser]]></category>
		<category><![CDATA[Rental Income]]></category>
		<category><![CDATA[Residential-Income Property]]></category>
		<category><![CDATA[Ryan Lundquist]]></category>
		<category><![CDATA[Sacramento Appraiser]]></category>
		<category><![CDATA[South Sacramento]]></category>
		<category><![CDATA[Trend Graph of Multi-Unit Sales in Sacramento]]></category>
		<category><![CDATA[Triplex]]></category>

		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=3294</guid>
		<description><![CDATA[I&#8217;m doing some research for a duplex in South Sacramento. I thought readers would be interested to see a trend graph of all sales over the past twelve months for 2-4 unit properties (duplex, triplex, fourplex) within the South Sacramento &#38; Fruitridge market area. It&#8217;s amazing to see how low prices have come down. In 2005, [...]]]></description>
		<wfw:commentRss>http://sacramentoappraisalblog.com/2010/06/29/low-duplex-sales-in-the-south-sacramento-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s going on in the Roseville real estate market?</title>
		<link>http://sacramentoappraisalblog.com/2010/06/28/whats-going-on-in-the-roseville-real-estate-market/</link>
		<comments>http://sacramentoappraisalblog.com/2010/06/28/whats-going-on-in-the-roseville-real-estate-market/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:48:59 +0000</pubDate>
		<dc:creator>Ryan Lundquist</dc:creator>
				<category><![CDATA[Appraisal Stuff]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[City of Roseville]]></category>
		<category><![CDATA[Current listings in Roseville]]></category>
		<category><![CDATA[Lundquist Appraisal Company]]></category>
		<category><![CDATA[Real Estate Appraiser in Roseville]]></category>
		<category><![CDATA[Real estate market in Roseville]]></category>
		<category><![CDATA[Roseville Market Trends]]></category>
		<category><![CDATA[Ryan Lundquist]]></category>
		<category><![CDATA[Trend Graph of Sales in Roseville CA]]></category>

		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=3276</guid>
		<description><![CDATA[If you woke up this morning itching to see a macro glance at the real estate market in Roseville, you&#8217;re in luck. I&#8217;m doing some research in the city of Roseville and I wanted to give a glimpse into sales over the past 18 months as well as current listings. What do you see? Does anything stand [...]]]></description>
		<wfw:commentRss>http://sacramentoappraisalblog.com/2010/06/28/whats-going-on-in-the-roseville-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cost to Build, Home Prices &amp; Unemployment in Sacramento &amp; Placer County</title>
		<link>http://sacramentoappraisalblog.com/2010/05/28/cost-to-build-home-prices-unemployment-in-sacramento-placer-county/</link>
		<comments>http://sacramentoappraisalblog.com/2010/05/28/cost-to-build-home-prices-unemployment-in-sacramento-placer-county/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:46:18 +0000</pubDate>
		<dc:creator>Ryan Lundquist</dc:creator>
				<category><![CDATA[Appraisal Stuff]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Bubble Burst in Sacramento]]></category>
		<category><![CDATA[EDD]]></category>
		<category><![CDATA[Employment Development Department]]></category>
		<category><![CDATA[Home Appraiser]]></category>
		<category><![CDATA[House Appraiser]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Jenifer Miller Realtor]]></category>
		<category><![CDATA[Lundquist Appraisal Company]]></category>
		<category><![CDATA[Lyon Real Estate Elk Grove]]></category>
		<category><![CDATA[Placer County]]></category>
		<category><![CDATA[Placer County Unemployment Rate April 2010]]></category>
		<category><![CDATA[Real estate market trends in Sacramento]]></category>
		<category><![CDATA[Replacement Cost vs. Home Prices]]></category>
		<category><![CDATA[Replacement Cost vs. Market Value]]></category>
		<category><![CDATA[Rise of Unemployment]]></category>
		<category><![CDATA[Sacramento Appraisal]]></category>
		<category><![CDATA[Sacramento Appriaser]]></category>
		<category><![CDATA[Sacramento County]]></category>
		<category><![CDATA[Sacramento Unemployment Rate April 2010]]></category>
		<category><![CDATA[Unemployement Rates]]></category>

		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=3022</guid>
		<description><![CDATA[My Realtor friend Jenifer Miller invited me yesterday to give a 90-minute talk to a group of new real estate agents at Lyon Real Estate in Elk Grove. It was fun and I hope overall helpful too as we discussed how to more effectively communicate with appraisers in an HVCC world as well as a few [...]]]></description>
		<wfw:commentRss>http://sacramentoappraisalblog.com/2010/05/28/cost-to-build-home-prices-unemployment-in-sacramento-placer-county/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A look at REOs &amp; Short Sales: Is the Sacramento real estate market getting healthier?</title>
		<link>http://sacramentoappraisalblog.com/2010/05/26/a-look-at-reos-short-sales-is-the-sacramento-real-estate-market-getting-healthier/</link>
		<comments>http://sacramentoappraisalblog.com/2010/05/26/a-look-at-reos-short-sales-is-the-sacramento-real-estate-market-getting-healthier/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:44:55 +0000</pubDate>
		<dc:creator>Ryan Lundquist</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Lundquist Appraisal Company]]></category>
		<category><![CDATA[Percentage of Foreclosure Sales in Sacramento]]></category>
		<category><![CDATA[Percentage of Short Sales in Sacramento]]></category>
		<category><![CDATA[Real Estate Appraisal]]></category>
		<category><![CDATA[Real Estate Appraiser]]></category>
		<category><![CDATA[real estate data]]></category>
		<category><![CDATA[real estate trends in the Sacramento area]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Sacramento Real Estate Market]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://sacramentoappraisalblog.com/?p=3009</guid>
		<description><![CDATA[How is the Sacramento real estate market doing? Is it getting better or worse? Are there more bank-owned sales right now than in recent years? There are so many indicators for the health of a real estate market, but let&#8217;s take a look at the percentage of bank-owned foreclosure sales (REO) vs. short sales. What do you see? What [...]]]></description>
		<wfw:commentRss>http://sacramentoappraisalblog.com/2010/05/26/a-look-at-reos-short-sales-is-the-sacramento-real-estate-market-getting-healthier/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
