Here are the most recent figures for unemployment in Placer County as of July 2009 per the Employment Development Department. The figures below consider both cities and Census Designated Places (CDP). Placer County as a whole has an unemployment rate of 11.4% (11.4% in June 2009 and 10.9% in May 2009). For reference, Sacramento County’s July unemployment rate is 12.0% (11.6% in June 2009 and 11.1% in May 2009).
It’s interesting to note that while the unemployment rate in Placer County went up in every city and CDP from May to June 2009, we see that 10 of 14 cities/places below had no change at all from June 2009 to July 2009. I also posted some data for Sacramento County HERE.
Auburn city 9.5% (June 2009 9.4%) (9.0% in May 2009)
Colfax city 15.2% (June 2009 15.2%) (14.5% in May 2009)
Dollar Point CDP 13.5% (June 2009 13.5%) (12.9% in May 2009)
Foresthill CDP 17.4% (June 2009 17.3%) (16.7% in May 2009)
Granite Bay CDP 7.7% (June 2009 7.7%) (7.3% in May 2009)
Kings Beach CDP 11.2% (June 2009 11.1%) (10.6% in May 2009)
Lincoln city 20.1% (June 2009 20.0%) (19.3% in May 2009)
Loomis town 7.2% (June 2009 7.2%) (6.9% in May 2009)
Meadow Vista CDP 11.0% (June 2009 11.0%) (10.5% in May 2009)
North Auburn CDP 14.6% (June 2009 14.6%) (14.0% in May 2009)
Rocklin city 7.9% (June 2009 7.9%) (7.5% in May 2009)
Roseville city 11.4% (June 2009 11.4%) (10.9% in May 2009)
Sunnyside Tahoe City CDP 11.5% (June 2009 11.5%) (11.0% in May 2009)
Tahoe Vista CDP 17.8% (June 2009 17.8%) (17.1% in May 2009)
Feel free to give me a call at 916-595-3735 or shoot me an email at info@lundquistcompany.com if you have any questions about the figures above, the impact of unemployment on the real estate market or any potential real estate appraisal needs. Figures for August 2009 have not yet been released by EDD, but I’ll put up another post very soon when the data becomes available.
www.SacramentoAppraisalBlog.com Unemployment Rates in Placer County Over the Past Three Months: May 2009, June 2009 & July 2009