Have you wondered what properties in the “Capital Village” neighborhood of Rancho Cordova are currently selling for. I’d like to satisfy your curiosity by providing all 28 of the current MLS listings (as of 08/28/2009). Please note that Beazer may also have other properties for sale that are not listed through MLS. For more information on “Capital Village”, see previous posts HERE and HERE as well as a Capital Village video tour I put together. By the way, “DOM” stands for “Days on Market”.
Status | List Price | DOM | Address | Sq Ft |
Active | 216990 | 55 | 3115 Eades Way | 1311 |
Active | 219990 | 56 | 3139 Minturn Way | 1311 |
Active | 219990 | 51 | 10877 Wraysbury Way | 1311 |
Active | 234990 | 9 | 10892 Disk Dr | 1658 |
Active | 244990 | 45 | 10881 Wraysbury Way | 1658 |
Active | 249990 | 13 | 3103 Lea Sterling Way | 1585 |
Active | 251990 | 46 | 3102 Lea Sterling Way | 1698 |
Active | 257990 | 192 | 3105 Lea Sterling Way | 1698 |
Active | 257990 | 63 | 3113 Lea Sterling Way | 1698 |
Active | 315000 | 62 | 3480 Nouveau Way | 1953 |
Active Short | 174900 | 189 | 10896 Atherstone Dr | 1774 |
Active Short | 195000 | 189 | 11035 International Dr | 1651 |
Active Short | 199000 | 70 | 10966 Stourport Way | 1650 |
Active Short | 200000 | 147 | 11013 International Dr | 1374 |
Pending | 217108 | 21 | 10888 Disk Dr | 1311 |
Pending | 231208 | 2 | 10905 Tower Park Dr | 1311 |
Pending | 233990 | 13 | 3156 Lea Sterling Way | 1286 |
Pending | 237490 | 97 | 10929 Oakham Dr | 1309 |
Pending | 239990 | 33 | 10927 Oakham Drive | 1444 |
Pending | 244153 | 33 | 10894 Disk Dr | 1658 |
Pending | 249791 | 107 | 10909 Tower Park Dr | 1658 |
Pending | 249990 | 29 | 3108 Mowbray Way | 1309 |
Pending | 252490 | 42 | 10925 Oakham Drive | 1585 |
Pending | 255990 | 9 | 3110 Mowbray Way | 1444 |
Pending | 264990 | 29 | 3157 Lea Sterling Way | 1857 |
Pending | 266990 | 27 | 3112 Mowbray Way | 1585 |
Pending | 274990 | 6 | 3154 Lea Sterling Way | 2090 |
Pending | 299990 | 21 | 3159 Lea Sterling Way | 2090 |
What do you notice about the listings above? Does anything stand out to you or surprise you? Let me know if you have any questions about the data or a need for additional research or valuation services. I know the Capital Village market area well. You can comment at the top of the post (just below the main post title) or contact me at info@lundquistcompany.com or 916-595-3735.
www.SacramentoAppraisalBlog.com Current Houses for Sale in the “Capital Village” Neighborhood in Rancho Cordova CA: Aug 2009